The trap was roughly 70/40 Macro:micro split, the macros were good but it was the micros that really held the interest (for me).
The highlights were a 1st for the 10k square and a first for the reserve, Biselachista albidella and crambus ulignosellus, other new for me were elachista maculicerusella. A tortrix -phalonidia udana or manniana was also taken, udana is a newly discovered species so it would be great to get this, however gen det is needed to be sure, so I may hang on to that one for someone else to have a closer look (dad?).
we had the reedbed pyralid quintet as well as the following; I'm aware there may be limited interest in the following, but it took me a while to id them all so thought i'd share it!
Argyresthia cupressella | ||||||||
Parachronistis albiceps | ||||||||
Olindia schumacherana | ||||||||
Phiaris micana | ||||||||
Clepsis consimilana | ||||||||
Aethes beatricella | ||||||||
Aleimma loeflingiana | ||||||||
Crambus uliginosellus | ||||||||
Biselachista albidella | ||||||||
Elachista maculicerusella | ||||||||
Chrysoteuchia culmella | ||||||||
Crambus pascuella | ||||||||
Scoparia ambigualis | ||||||||
Celypha lacunana | ||||||||
Tortrix viridana | ||||||||
Agapeta hamana | ||||||||
Aphomia sociella | ||||||||
Udea olivalis | ||||||||
Hofmannophila pseudospretella | ||||||||
Epiblema uddmanniana | ||||||||
Archips podana | ||||||||
Parapoynx stratiotata | ||||||||
Dipleurina lacustrata | ||||||||
Eucosma cana | ||||||||
Hedya pruniana | ||||||||
Chilo phragmitella | ||||||||
Nymphula stagnata | ||||||||
Eudonia pallida | ||||||||
Brachmia inornatella | ||||||||
Epiblema cynosbatella | ||||||||
Donacaula forficella | ||||||||
Calamotropha paludella | ||||||||
Teleiodes luculella | ||||||||
Schoenobius gigantella | ||||||||
Donacaula mucronellus | ||||||||
Psyche casta | ||||||||
Nematopogon metaxella |
No comments:
Post a Comment